August 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
September 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
October 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
November 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
December 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
January 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
February 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
March 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
April 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
May 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
June 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
July 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Online Class
Competition
Registration
Onsite Class
Dates to Remember
Aug 11, 2024
Online Math Session
Aug 25, 2024
Online Math Session
Sep 8, 2024
Online Math Session
Sep 15, 2024
Math Kangaroo 2025 - Regular Registration - $21 per student - Begins
Sep 22, 2024
Online Math Session
Oct 6, 2024
Online Math Session
Oct 19, 2024
Quarter 1 Exam - On Site
Oct 21, 2024
AMC 8 - Early Bird Registration Deadline -$53 Registration Fee
Nov 3, 2024
Online Math Session
Nov 17, 2024
Online Math Session
Dec 15, 2024
Online Math Session
Dec 15, 2024
Math Kangaroo 2025 - Regular Registration Deadline - $21 per student
Dec 16, 2024
Math Kangaroo 2025 - Late Registration - $35 per student begins
Dec 23, 2024
AMC 8 - Regular Registration Deadline -$73 Registration Fee
Dec 31, 2024
Math Kangaroo 2025 - Late Registration Deadline - $35 per student
Jan 5, 2025
Online Math Session
Jan 11, 2025
Quarter 2 Exam - On Site
Jan 15, 2025
AMC 8 - Late Registration Deadline -$113 Registration Fee
Jan 22 - 28, 2025
AMC 8 - Competition Day
Jan 26, 2025
Online Math Session
Feb 2, 2025
Online Math Session
Feb 23, 2025
Online Math Session
Mar 9, 2025
Online Math Session
Mar 21, 2025
Math Kangaroo 2025 - Competition Day
Mar 23, 2025
Online Math Session
Apr 6, 2025
Online Math Session
Apr 27, 2025
Online Math Session
May 3, 2025
Final Exam - On Site